Categories: Pullover
395,00 €
The comfort of this garment makes it indispensable in every wardrobe
MM S.a.s. of Giorgetti Domenico and Fabrizio & Company
VAT 00469630552
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_K72MWWMDWF | 2 years | This cookie is installed by Google Analytics. |
IT | INT | EU | FR | UK |
---|---|---|---|---|
46 | S | 48 | 48 | 38R |
48 | M | 48 | 48 | 40R |
50 | L | 50 | 50 | 42R |
52 | XL | 52 | 52 | 48R |
Body measurements
IT | INT | TORSO | WAIST | HAUNCH |
---|---|---|---|---|
46 | S | 92 | 78 | 96 |
48 | M | 96 | 83 | 99 |
50 | L | 100 | 88 | 102 |
52 | XL | 104 | 93 | 105 |
Come prendere le tue misure
TORSO
Misura il tuo busto posizionando il metro sotto le ascelle
WAIST
Misura il girovita posizionando il metro intorno al tuo ombelico
HAUNCH
Misura i tuoi fianchi posizionando il metro intorno al punto più largo